Description | Amber Glass Bottles for Syrup DIN PP 28mm |
Glass Type | USP Type I, II, III |
Ring Finish | DIN PP 28 |
Available Colors | Flint(Clear), Amber |
Series complies with the norms | DIN PP 28 |
Color Flint (Clear)
Ref | Capacity (ml) | Brimful Capacity (ml) | Weight (g) | Ring finish | Height (mm) | Diameter (mm) |
300301 | 30 | 35.5 | 40 | DIN 28 | 67 | 35.0 |
300601 | 60 | 66 | 60 | DIN 28 | 94.5 | 38.6 |
300901 | 90 | 97 | 72 | DIN 28 | 103 | 44 |
301001 | 100 | 108 | 72 | DIN 28 | 104.8 | 46.1 |
301251 | 125 | 133 | 90 | DIN 28 | 114.4 | 49 |
301501 | 150 | 158 | 98 | DIN 28 | 122.8 | 51.6 |
302001 | 200 | 206 | 135 | DIN 28 | 134 | 57 |
302501 | 250 | 260 | 150 | DIN 28 | 142.9 | 61.7 |
303001 | 300 | 315 | 170 | DIN 28 | 152.5 | 65.7 |
Color Amber
Ref | Capacity (ml) | Brimful Capacity (ml) | Weight (g) | Ring finish | Height (mm) | Diameter (mm) |
440301 | 30 | 35.5 | 40 | DIN 28 | 67 | 35.0 |
440401 | 40 | 44.5 | 47 | DIN 28 | 69.85 | 38.35 |
440601 | 60 | 67.5 | 60 | DIN 28 | 94 | 38.6 |
441001 | 100 | 108 | 72 | DIN 28 | 104.8 | 46.1 |
441251 | 125 | 133 | 90 | DIN 28 | 114.4 | 49 |
441501 | 150 | 158 | 98 | DIN 28 | 122.8 | 51.6 |
441801 | 180 | 189 | 105 | DIN 28 | 129.9 | 54.7 |
442001 | 200 | 213 | 125 | DIN 28 | 134.5 | 57.5 |
442501 | 250 | 260 | 150 | DIN 28 | 142.9 | 61.7 |
443001 | 300 | 315 | 170 | DIN 28 | 152.5 | 65.7 |
445001 | 500 | 512 | 260 | DIN 28 | 176.8 | 76.8 |
Details
< 30ml | < 30ml |
---|---|
30ml to 50ml | 30ml to 50ml |
51ml to 100ml | 51ml to 100ml |
101ml to 200ml | 101ml to 200ml |
201ml to 300ml | 201ml to 300ml |
> 300ml | > 300ml |
Reviews
There are no reviews yet.