| Description | Clear Injection Vials Made of Borosilicate Glass Tubing |
| Glass Type | Type I, II, III |
| Ring Finish | 13.20mm |
| Available Colors | Flint(Clear), Amber |
| Series complies with the norms | 13.20mm |
Color Flint (Clear) and Amber
| Ref | Capacity (ml) | Brimful Capacity (ml) | Weight (g) | Ring finish | Height (mm) | Diameter (mm) |
| 610021 | 2 | 4.2 | 4.6 | ISO13 | 35 | 15.8 |
| 610071 | 7 | 10.5 | 8.2 | CFDA | 39.7 | 22 |
| 610081 | 8 | 11.5 | 9.4 | ISO20 | 45 | 22 |
| 610102 | 10 | 13.5 | 10.2 | ISO20 | 45 | 24 |
| 610151 | 15 | 18.5 | 13.4 | CFDA | 52 | 26.5 |
| 610121 | 12 | 15.5 | 11.6 | ISO20 | 53 | 24 |
| 610201 | 20 | 23.5 | 15.0 | CFDA | 58 | 27.6 |
| 610301 | 30 | 33.5 | 21.5 | CFDA | 60 | 29.5 |
| 610251 | 25 | 32.5 | 16.5 | ISO20 | 65 | 30 |
Details
| < 30ml | < 30ml |
|---|---|
| 30ml to 50ml | 30ml to 50ml |







Reviews
There are no reviews yet.