Description | Glass Cosmetic Jars |
Glass Type | Type I, II, III |
Ring Finish | |
Available Colors | Flint (Clear), Amber, Blue, Green, Black |
Series complies with the norms |
Ref | Capacity (ml) | Brimful Capacity (ml) | Weight (g) | Ring finish | Height (mm) | Diameter (mm) |
330151 | 15 | 21.5 | 45 | 38.8 | 32 | 43.3 |
330152 | 15 | 18.6 | 46.6 | 39.7 | 28.7 | 43.8 |
330201 | 20 | 23.5 | 43.8 | 41.5 | 28.1 | 46.1 |
330202 | 20 | 23 | 45.6 | 41 | 29.5 | 46.5 |
330301 | 30 | 40 | 65 | 46.3 | 36 | 52 |
330502 | 50 | 55 | 93 | 51.5 | 42.5 | 56 |
330601 | 60 | 73 | 85 | 51.6 | 48.9 | 55 |
331001 | 100 | 120 | 130 | 56 | 64 | 61 |
Color Sheet
Ref | Capacity (ml) | Flint | Amber | Green | Blue | Black |
330151 | 15 | * | ||||
330152 | 15 | * | ||||
330201 | 20 | * | ||||
330202 | 20 | * | * | * | * | * |
330301 | 30 | * | * | * | * | * |
330502 | 50 | * | * | * | * | * |
330601 | 60 | * | * | * | * | |
331001 | 100 | * | * | * |
Details
< 30ml | < 30ml |
---|---|
30ml to 50ml | 30ml to 50ml |
Reviews
There are no reviews yet.