Description | Moulded Injection Vials for Antibiotics |
Glass Type | USP Type I, II, III |
Ring Finish | ISO/CFDA 20mm |
Available Colors | Flint(Clear), Amber |
Series complies with the norms | ISO8362-4 and CFDA YBB00312002-2015 |
Color Flint (Clear)
Ref | Capacity (ml) | Brimful Capacity (ml) | Weight (g) | Ring finish | Height (mm) | Diameter (mm) |
110071 | 7 | 9 | 13 | ISO/CFDA | 40.8 | 22.1 |
110081 | 8 | 10 | 16 | ISO/CFDA | 46.8 | 23.0 |
110101 | 10 | 15 | 21 | ISO/CFDA | 53.5 | 25.4 |
110151 | 15 | 17 | 24 | ISO/CFDA | 58.8 | 26.5 |
110201 | 20 | 26 | 29 | ISO/CFDA | 58.0 | 32.0 |
110301 | 30 | 38 | 35 | ISO/CFDA | 62.8 | 36.0 |
110501 | 50 | 60 | 50 | ISO/CFDA | 73.0 | 42.5 |
111001 | 100 | 119 | 89 | ISO/CFDA | 94.5 | 51.6 |
Color Amber
Ref | Capacity (ml) | Brimful Capacity (ml) | Weight (g) | Ring finish | Height (mm) | Diameter (mm) |
410071 | 7 | 9 | 13 | ISO/CFDA | 40.8 | 22.1 |
410081 | 8 | 10 | 16 | ISO/CFDA | 46.8 | 23.0 |
410101 | 10 | 15 | 21 | ISO/CFDA | 53.5 | 25.4 |
410151 | 15 | 17 | 24 | ISO/CFDA | 58.8 | 26.5 |
410201 | 20 | 26 | 29 | ISO/CFDA | 58.0 | 32.0 |
410301 | 30 | 38 | 35 | ISO/CFDA | 62.8 | 36.0 |
410501 | 50 | 60 | 50 | ISO/CFDA | 73.0 | 42.5 |
411001 | 100 | 119 | 89 | ISO/CFDA | 94.5 | 51.6 |
Details
< 30ml | < 30ml |
---|---|
30ml to 50ml | 30ml to 50ml |
51ml to 100ml | 51ml to 100ml |
Reviews
There are no reviews yet.