Description | Clear Infusion Bottles Ring Finish ISO/CFDA 32mm |
Glass Type | USP Type I, II |
Ring Finish | ISO/CFDA 32mm |
Available Colors | Flint(Clear), Amber |
Series complies with the norms | ISO/CFDA 32mm |
Color Flint (Clear)
Ref | Capacity (ml) | Brimful Capacity (ml) | Weight (g) | Ring finish | Height (mm) | Diameter (mm) |
210501 | 50 | 68 | 65 | ISO 032 | 68 | 46 |
211001 | 100 | 128 | 100 | ISO 032 | 104 | 49 |
211501 | 150 | 207 | 136 | ISO 032 | 102.5 | 66 |
212502 | 250 | 297 | 145 | ISO 032 | 125 | 68 |
212501 | 250 | 308 | 175 | ISO 032 | 136 | 66 |
215002 | 500 | 584 | 220 | ISO 032 | 147 | 86 |
215001 | 500 | 588 | 250 | ISO 032 | 177 | 78 |
Details
30ml to 50ml | 30ml to 50ml |
---|---|
51ml to 100ml | 51ml to 100ml |
101ml to 200ml | 101ml to 200ml |
201ml to 300ml | 201ml to 300ml |
> 300ml | > 300ml |
Reviews
There are no reviews yet.