Description | Amber Glass Bottles for Tablet Wide Mouth G.P.I 400 |
Glass Type | Type I, II, III |
Ring Finish | Wide Mouth G.P.I 400 |
Available Colors | Amber also available Blue, Green, Black |
Series complies with the norms | Wide Mouth G.P.I 400 |
Color Amber
Ref | Capacity (ml) | Brimful Capacity (ml) | Weight (g) | Ring finish | Height (mm) | Diameter (mm) |
460601 | 60 | 69 | 73 | GPI 33/400 | 75.5 | 44.5 |
460752 | 75 | 86 | 84 | GPI 38/400 | 82.5 | 45.3 |
461003 | 100 | 114 | 95 | GPI 38/400 | 87.5 | 50.0 |
461204 | 120 | 135 | 108 | GPI 38/400 | 95.0 | 52.8 |
461505 | 150 | 170 | 122 | GPI 45/400 | 100 | 56.0 |
462006 | 200 | 226 | 151 | GPI 45/400 | 109.5 | 61.4 |
462507 | 250 | 274 | 170 | GPI 45/400 | 117.5 | 65.3 |
463008 | 300 | 330 | 216 | GPI 45-53/400 | 126.5 | 68.2 |
464009 | 400 | 440 | 225 | GPI 45-53/400 | 136.5 | 74.7 |
465010 | 500 | 550 | 270 | GPI 45-53/400 | 147 | 81.0 |
466251 | 625 | 640 | 319 | GPI 53/400 | 153.67 | 85.32 |
467501 | 750 | 800 | 357 | GPI 53/400 | 165.1 | 92.08 |
Details
30ml to 50ml | 30ml to 50ml |
---|---|
51ml to 100ml | 51ml to 100ml |
101ml to 200ml | 101ml to 200ml |
201ml to 300ml | 201ml to 300ml |
> 300ml | > 300ml |
Reviews
There are no reviews yet.