Description | Black Dropper Dispensing Bottles DIN 18mm |
Glass Type | Type I, II, III |
Ring Finish | DIN 18 |
Available Colors | Flint(Clear), Amber, Blue, Green, Black |
Series complies with the norms | DIN 18 |
Color Flint (Clear)
Ref | Capacity (ml) | Brimful Capacity (ml) | Weight (g) | Ring finish | Height (mm) | Diameter (mm) |
360101 | 10 | 12.5 | 27.5 | DIN 18 | 58.0 | 24.80 |
360151 | 15 | 20 | 35 | DIN 18 | 65.0 | 28.5 |
360201 | 20 | 22.5 | 35 | DIN 18 | 71.5 | 28.7 |
360301 | 30 | 35 | 48 | DIN 18 | 78.80 | 33.0 |
360501 | 50 | 57 | 55 | DIN 18 | 92.2 | 37.2 |
361001 | 100 | 105 | 88 | DIN 18 | 112.0 | 44.5 |
361501 | 150 | 155 | 110 | DIN 18 | 123.0 | 50.5 |
Color Amber and other colors
Ref | Capacity (ml) | Brimful Capacity (ml) | Weight (g) | Ring finish | Height (mm) | Diameter (mm) |
490051 | 5 | 6.7 | 22 | DIN 18 | 50.2 | 22 |
490101 | 10 | 12.5 | 27.5 | DIN 18 | 58.0 | 24.80 |
490151 | 15 | 20 | 32 | DIN 18 | 65.0 | 28.5 |
490201 | 20 | 22.5 | 35 | DIN 18 | 71.5 | 28.7 |
490251 | 25 | 29.5 | 35.8 | DIN 18 | 70.3 | 32.0 |
490301 | 30 | 35 | 48 | DIN 18 | 78.80 | 33.0 |
490501 | 50 | 57 | 55 | DIN 18 | 92.2 | 37.2 |
490601 | 60 | 66 | 70 | DIN 18 | 95.2 | 39.6 |
490751 | 75 | 79 | 75 | DIN 18 | 104.2 | 40.8 |
491001 | 100 | 105 | 88 | DIN 18 | 112.0 | 44.5 |
491501 | 150 | 155 | 110 | DIN 18 | 123.0 | 50.5 |
Details
< 30ml | < 30ml |
---|---|
30ml to 50ml | 30ml to 50ml |
51ml to 100ml | 51ml to 100ml |
Reviews
There are no reviews yet.