Description | Clear Boston Round Bottle G.P.I 400 |
Glass Type | USP Type I, II, III |
Ring Finish | G.P.I 400 |
Available Colors | Flint(Clear), Amber, Blue |
Series complies with the norms | G.P.I 400 |
Color Flint (Clear)
Ref | Capacity (oz) | Brimful Capacity (ml) | Weight (g) | Ring finish | Height (mm) | Diameter (mm) |
320151 | 1/2 | 16.4 | 25.5 | GPI 18/400 | 68.26 | 25 |
320301 | 1 | 36.2 | 44 | GPI 20/400 | 78.58 | 32.8 |
320601 | 2 | 63.8 | 58 | GPI 20/400 | 93.66 | 38.6 |
321201 | 4 | 125.7 | 108 | GPI 22/400 | 112.73 | 48.82 |
321801 | 6 | 190 | 139.5 | GPI 24/400 | 127 | 55.5 |
322301 | 8 | 250 | 175 | GPI 28/400 | 138.10 | 60.33 |
322302 | 8 | 250 | 152 | GPI 24/400 | 136.35 | 59.92 |
324801 | 16 | 505 | 255 | GPI 28/400 | 168.7 | 74.6 |
Details
< 30ml | < 30ml |
---|---|
30ml to 50ml | 30ml to 50ml |
51ml to 100ml | 51ml to 100ml |
101ml to 200ml | 101ml to 200ml |
201ml to 300ml | 201ml to 300ml |
> 300ml | > 300ml |
Reviews
There are no reviews yet.