Description | Clear Moulded Injection Vials for Antibiotics |
Glass Type | USP Type I, II, III |
Ring Finish | GB 19.7mm |
Available Colors | Flint(Clear) |
Series complies with the norms | GB 2640-90 |
Color Flint (Clear)
Ref | Capacity (ml) | Brimful Capacity (ml) | Weight (g) | Ring finish | Height (mm) | Diameter (mm) |
120052 | 5 | 7.3 | 12.9 | GB/B | 38.7 | 22.0 |
120053 | 7 | 9.0 | 13.5 | GB/B | 38.7 | 24.5 |
120122 | 12 | 16.0 | 21.0 | GB/B | 56.8 | 27.0 |
120075 | 7.5 | 8.5 | 14 | 20mm | 36.2 | 24.6 |
120103 | 10 | 13.5 | 20 | 20mm | 51.1 | 24.6 |
120303 | 30 | 37 | 38 | 20mm | 61.5 | 37.8 |
120323 | 32 | 34.2 | 32 | GB/B | 66.0 | 33.0 |
120108 | 10 | 12 | 15.0 | 19.5mm | 46.5 | 22.0 |
120158 | 15 | 17 | 21.0 | 19.5mm | 45.5 | 29.5 |
120208 | 20 | 23 | 28.5 | 19.5mm | 60.0 | 31.0 |
120109 | 10 | 15 | 19.4 | ISO 20 | 55.0 | 23.8 |
120155 | 15 | 17 | 21.0 | ISO 20 | 57.0 | 26.0 |
120185 | 18 | 21 | 26.9 | ISO 20 | 57.0 | 30.0 |
Details
< 30ml | < 30ml |
---|---|
30ml to 50ml | 30ml to 50ml |
Reviews
There are no reviews yet.